Pricing
Simple and transparent pricing. Test FutureBase with our free plan, or launch an AI support agent starting at just $29 / month.
Free
Essential features for testing and small projects.
Hobby
Advanced features and higher limits to support the needs of growing teams.
Standard
Even higher limits and additional features for larger teams and more complex use cases.
Pro
Maximum power for high-volume teams with premium support and advanced features.
Compare
Compare plans
Compare usage limits, channels, controls, and support across every plan.
| Usage & knowledge | Free | Hobby | Standard | Pro | Enterprise |
|---|---|---|---|---|---|
| AI credits / month | 600 | 30,000 | 100,000 | 400,000 | Custom |
| AI support agents | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 5 | 10 | 25 | Custom |
| Crawled website pages | 50 | 500 | 1,000 | 5,000 | Custom |
| Manually added public URLs | 10 | 100 | 1,000 | 5,000 | Custom |
| FAQ entries | 10 | 100 | 500 | 2,000 | Custom |
| FAQ answer length | 1,000 chars | 2,000 chars | 3,000 chars | 5,000 chars | Custom |
| Knowledge base files | 10 | 25 | 100 | 500 | Custom |
| Maximum file size | 0.5 MB | 5 MB | 10 MB | 25 MB | Custom |
| Automatic website training | Included | Included | Included | Included | Included |
| Knowledge source management | Included | Included | Included | Included | Included |
| Support & customer insights | Free | Hobby | Standard | Pro | Enterprise |
|---|---|---|---|---|---|
| 24/7 AI customer support | Included | Included | Included | Included | Included |
| Live desk and conversation inbox | Included | Included | Included | Included | Included |
| Human handoff with full context | Included | Included | Included | Included | Included |
| Human-support email notifications | Every 6 hours | Hourly | Hourly | Hourly | Custom |
| Conversation history and customer context | Included | Included | Included | Included | Included |
| Customer feedback collection | Included | Included | Included | Included | Included |
| AI feedback clustering and sentiment | Included | Included | Included | Included | Included |
| Public feedback board and upvoting | Included | Included | Included | Included | Included |
| Public product roadmap | Included | Included | Included | Included | Included |
| Changelog and AI-generated release notes | Included | Included | Included | Included | Included |
| Ticket board and recurring tickets | Included | Included | Included | Included | Included |
| Analytics and reporting | Not included | Not included | Included | Included | Included |
| Customization & embeds | Free | Hobby | Standard | Pro | Enterprise |
|---|---|---|---|---|---|
| AI model selection | Not included | Included | Included | Included | Included |
| Custom AI instructions | Included | Included | Included | Included | Included |
| Agent personality selection | Included | Included | Included | Included | Included |
| Custom themes and widget styling | Not included | Included | Included | Included | Included |
| Welcome message and conversation starters | Included | Included | Included | Included | Included |
| Proactive floating messages | Included | Included | Included | Included | Included |
| Multilingual conversations | Included | Included | Included | Included | Included |
| Website script embed | Included | Included | Included | Included | Included |
| React integration package | Included | Included | Included | Included | Included |
| Standalone feedback widget embed | Included | Included | Included | Included | Included |
| Customer identification | Not included | Included | Included | Included | Included |
| Remove FutureBase branding | $49/mo add-on | $49/mo add-on | $49/mo add-on | $49/mo add-on | Custom |
| Channels, apps & developer tools | Free | Hobby | Standard | Pro | Enterprise |
|---|---|---|---|---|---|
| Slack, Discord, Telegram and WhatsApp channels | Not included | Included | Included | Included | Included |
| Slack and Discord live desk | Not included | Included | Included | Included | Included |
| Notion and Slack knowledge sync | Not included | Included | Included | Included | Included |
| Help Scout integration | Not included | Included | Included | Included | Included |
| Linear ticket sync | Not included | Included | Included | Included | Included |
| AI actions in third-party apps | Not included | Included | Included | Included | Included |
| MCP for knowledge, feedback, tickets and inbox | Included | Included | Included | Included | Included |
| MCP rate limit | 5 req/min | 10 req/min | 30 req/min | 100 req/min | Custom |
| API access | Not included | Not included | Included | Included | Included |
| Team, security & service | Free | Hobby | Standard | Pro | Enterprise |
|---|---|---|---|---|---|
| Roles and permissions | Not included | Not included | Included | Included | Included |
| Organization activity log | Included | Included | Included | Included | Included |
| FutureBase support | Chat | Chat | Priority email | Dedicated | Priority |
| GDPR compliant | Included | Included | Included | Included | Included |
| SSO / SAML | Not included | Not included | Not included | Not included | Included |
| Dedicated account manager | Not included | Not included | Not included | Not included | Included |
| Custom integrations | Not included | Not included | Not included | Not included | Included |
| Custom SLA | Not included | Not included | Not included | Not included | Included |
Add-ons
Enhance your plan with powerful add-ons
Remove Branding
Remove FutureBase branding from your chat widget for a clean, professional look.
Extra Credits
Need more credits? Purchase additional credits that roll over month-to-month.
Frequently Asked Questions
Everything you need to know about our pricing

Start free.
Pay only when
you're ready.
Every feature. Every integration. 600 credits free every month. No credit card, no sales call, no catch. When you need more, plans start at $39/month.
Slack, Discord, WhatsApp
Notion, Linear, HelpScout
Analytics & custom branding
Knowledge base & file sync
SOC 2 & GDPR compliant